Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.13036/1262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Desarrollo Agrario y Riego | - |
dc.date.accessioned | 2022-07-01T03:05:52Z | - |
dc.date.available | 2022-07-01T03:05:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.13036/1262 | - |
dc.description.abstract | El presente informe es resultado de la revisión de información de diversas fuentes secundarias, relacionadas con el mercado nacional e internacional del café. | es_PE |
dc.language.iso | es | es_PE |
dc.publisher | Ministerio de Desarrollo Agrario y Riego | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | info:eu-repo/semantics/openAccess | es_PE |
dc.subject | Producción | es_PE |
dc.subject | Mercado | es_PE |
dc.title | Informe - Oferta exportable del café | es_PE |
dc.type | Technical Report | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
Appears in Collections: | Informes Técnicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informe - Oferta exportable del café (2).pdf | Informe - Oferta exportable del café | 9,16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.