Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.13036/1257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Desarrollo Agrario y Riego | - |
dc.date.accessioned | 2022-07-01T02:30:37Z | - |
dc.date.available | 2022-07-01T02:30:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.13036/1257 | - |
dc.description.abstract | El arroz es el tercer cereal con mayor producción en el mundo detrás de maíz y el trigo; el cultivo de Arroz en el Perú involucra cerca de 70 471 productores, quienes ocupan una superficie de 167 093 hectáreas que representa el 8.7 % de la superficie agrícola con cultivos transitorios, | es_PE |
dc.language.iso | es | es_PE |
dc.publisher | Ministerio de Desarrollo Agrario y Riego | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | info:eu-repo/semantics/openAccess | es_PE |
dc.subject | Producción | es_PE |
dc.subject | Comercio | es_PE |
dc.title | Análisis de Mercado - Arroz 2016-2020 | es_PE |
dc.type | Technical Report | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
Appears in Collections: | Boletines informativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analisis de Mercado - Arroz 2016-2020.pdf | Análisis de Mercado - Arroz 2016-2020 | 3,97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.