Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.13036/1192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Desarrollo Agrario y Riego | - |
dc.date.accessioned | 2022-04-14T02:51:56Z | - |
dc.date.available | 2022-04-14T02:51:56Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.13036/1192 | - |
dc.description.abstract | Plaguicidas Químicos de Uso Agrícola registrados en enero de 2022 | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Ministerio de Desarrollo Agrario y Riego | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.subject | Plaguicidas | es_PE |
dc.subject | quimico | es_PE |
dc.title | Plaguicidas Químicos de Uso Agrícola registrados en enero de 2022 | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.06 | es_PE |
Appears in Collections: | Nota Técnica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANEXO RJ 015-2022-MIDAGRI-SENASA-DIAIA.pdf.pdf | ANEXO RJ 015-2022-MIDAGRI-SENASA-DIAIA. | 625,43 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License