Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.13036/1170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Desarrollo Agrario y Riego | - |
dc.date.accessioned | 2022-03-30T01:03:58Z | - |
dc.date.available | 2022-03-30T01:03:58Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://repositorio.midagri.gob.pe:80/jspui/handle/20.500.13036/1170 | - |
dc.description.abstract | Análisis sobre el contexto mundial y nacional de la producción, consumo, comercio, perspectivas y precios del cacao; actualizado a setiembre de 2021. | es_PE |
dc.language.iso | es | es_PE |
dc.publisher | Ministerio de Desarrollo Agrario y Riego | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.subject | Producción | es_PE |
dc.subject | exportaciones, importaciones | es_PE |
dc.title | Observatorio Commodities Cacao - Abril - setiembre 2021 | es_PE |
dc.type | info:eu-repo/semantics/technicalDocumentation | es_PE |
Appears in Collections: | Boletines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Observatorio Commodities Cacao - Abril - setiembre 2021.pdf | Observatorio Commodities Cacao - Abril - setiembre 2021 | 1,74 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License