Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.13036/1247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministerio de Desarrollo Agrario y Riego | - |
dc.date.accessioned | 2022-06-21T17:03:41Z | - |
dc.date.available | 2022-06-21T17:03:41Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.13036/1247 | - |
dc.description.abstract | Explica el tratamiento arancelario aplicado a las importaciones de los productos bajo la franja de precios durante el mes abril y las causas de su comportamiento. | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Ministerio de Desarrollo Agrario y Riego | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.subject | Aranceles | es_PE |
dc.subject | Tablas aduaneras | es_PE |
dc.subject | Precios | es_PE |
dc.title | Franja de Precios - Abril 2022 | es_PE |
dc.type | info:eu-repo/semantics/technicalDocumentation | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
Appears in Collections: | Boletines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Franja de Precios - Abril 2022.pdf | Franja de Precios - Abril 2022 | 2,8 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License